Click HERE to complete the survey about MapleBrook Soccer Association.
Save the date for MapleBrook Invitational Soccer Tournament: June 1-3, 2012.
Parent seminars: Tues., 1/17/12 from 7-9:15 pm, Thurs., 1/19/12 from 7-9:15 pm, Mon., 1/23/12 from 7-9:15 pm, Tues., 2/21/12 from 7-9:15 pm at Maple Grove Senior High, Forum Room 256
Coach seminar: Sat., 3/3/12 from 9-11:15 am at Maple Grove Senior High, Forum Room 256
If these dates do not fit your schedule you may attend any PACT seminar offered by other clubs as found on the MYSA website: www.mnyouthsoccer.org/pac/workshops.cfm
Important MYSA dates to be aware of:
Feb. 17: Application due to MYSA by 5 pmfor State Cup
March 3rd: Mandatory State Cup Team Rep. meeting (U13-15 from 9 am- noon, U16-U19 from 12:45-3 pm)
March 5th - Competitive teams due by 5:00 pm
April 23rd - Last day to over roster or drop (without the voluntary drop form and pass return)
April 30th - Last day for U9-19 competitive players to transfer within the same club by 5:00 pm
April 30th - League begins
June 21st - Last day to add new players to rosters by 5:00 pm if you have room
June 21st - Last day to sign up to participate in the Summer State Tournament
July 9th - League ends (with the exception of premier teams)
NEW* July 16th - League play must end for premier teams
Important update: Classic 1 division added for the U11 age group
If you a have a new player added to your team, please contact Carol Johnson (cjohnson@maplebrooksoccer.com) to pick up a club yellow t-shirt.
| Day Time | Training Group | Field | Dates |
| Saturday 8am | U9 & U10 Girls | Full Field | 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18, 3/3, 3/10, 3/17, 4/7, 4/14 |
| Saturday 10am | U9-U10 Boys | 1/2 Field | 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18, 3/3, 3/10, 3/17, 4/7, 4/14 |
| Saturday 10am | U11-U12 Boys | 1/2 Field | 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18, 3/3, 3/10, 3/17, 4/7, 4/14 |
| Saturday 11am | U16 C1 & C3 Girls | Full Field | 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18, 3/3, 3/10, 3/17, 4/7, 4/14 |
| Thursday 7pm | U12 Girls | Full Field | 1/5, 1/12, 1/19, 1/26, 2/2, 2/9, 2/16, 2/23, 3/1, 3/8, 3/15, 3/22 |
| Thursday 8pm | U13-U15 Boys | Full Field | 1/5, 1/12, 1/19, 1/26, 2/2, 2/9, 2/16, 2/23, 3/1, 3/8, 3/15, 3/22 |
| Tuesday 6pm | U13 Girls | Full Field | 1/3, 1/10, 1/17, 1/24, 1/31, 2/7, 2/14, 2/21, 2/28, 3/6, 3/13, 3/20 |
| Tuesday 7pm | U11 Girls | 1/2 Field | 1/3, 1/10, 1/17, 1/24, 1/31, 2/7, 2/14, 2/21, 2/28, 3/6, 3/13, 3/20 |
| Tuesday 7pm | U17 & U18 Girls | 1/2 Field | 1/3, 1/10, 1/17, 1/24, 1/31, 2/7, 2/14, 2/21, 2/28, 3/6, 3/13, 3/20 |
| Tuesday 8pm | U14 Girls & U15 C3 Girls | Full Field | 1/3, 1/10, 1/17, 1/24, 1/31, 2/7, 2/14, 2/21, 2/28, 3/6, 3/13, 3/20 |
| Thursday 9pm | U17 Boys & U15 C1 Girls | 1/2 Field | 1/5, 1/12, 1/19, 1/26, 2/2, 2/9, 2/16, 2/23, 3/1, 3/8, 3/15, 3/22 |
| Wednesday 7pm | Goalkeepers U9-U12 | 1/2 Field | 11/2, 11/9, 11/16, 11/23, 11/30, 12/7, 12/14, 12/21, 1/4, 1/11,1/18, 1/25, 2/1, 2/8,2/15,2/22,2/29 |
| Wednesday 8pm | Goalkeepers U13-U19 | 1/2 Field | 11/2, 11/9, 11/16, 11/23, 11/30, 12/7, 12/14, 12/21, 1/4, 1/11,1/18, 1/25, 2/1, 2/8,2/15,2/22,2/29 |
| Wednesday 6pm | U16C2 Girls | 1/4 Field | 1/4, 1/11, 1/18, 1/25, 2/1, 2/8, 2/22 |
| Thursday 9pm | U16C2 Girls | 1/4 Field | 1/5, 1/12, 2/16, 3/1, 3/8 |
View PACT seminars hosted by us and other soccer clubs. You can register online on this MYSA page too.
| Fri 5/18 | Sat 5/19 | Sun 5/20 | Mon 5/21 | Tue 5/22 |
|---|---|---|---|---|
|
no events |
U9-U12 Club Provided Goal Keeper Training
U13 & Older Club Provided Goal Keeper Training
|
State Cup ends (U13-18)
|
no events |
no events |